Size Guide Women
Fit & Sizing
Size Guide
All measurements are in inches. Add 1–2 inches for ease of movement.| Body Measurements | Garment Measurements | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Bust | Waist | Hips | Bust | Waist (Kurta) | Hip | Shoulder | Kurta Length | Bottom Waist | Bottom Hip | Bottom Length |
| XS | 32 | 26 | 36 | 32 | 27 | 35 | 13.5 | 46 | 26–28 | 37 | 35 |
| S | 34 | 28 | 38 | 34 | 29 | 37 | 14 | 47 | 28–30 | 39 | 36 |
| M | 36 | 30 | 40 | 36 | 31 | 39 | 14.5 | 47 | 30–32 | 41 | 36 |
| L | 38 | 32 | 42 | 38 | 33 | 40 | 15 | 47 | 32–34 | 43 | 36 |
| XL | 40 | 34 | 44 | 40 | 35 | 42 | 15.5 | 47 | 34–36 | 45 | 37 |
| XXL | 42 | 36 | 46 | 42 | 37 | 44 | 16 | 48 | 36–38 | 47 | 37 |
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around the narrowest part of your natural waist, usually just above the navel.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your waist.